Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | Fri 27 Jun | Sat 28 Jun | Sun 29 Jun | Mon 30 Jun | Tue 01 Jul | Wed 02 Jul | Thu 03 Jul | Fri 04 Jul | |
Superior Queen Room | 137 | 127 | 137 | sold | sold | sold | 127 | sold | 127 | 137 | 137 | 127 | 132 | 127 |
Superior Twin Room | 147 | 142 | 142 | 147 | 147 | sold | 142 | 142 | 142 | 147 | 142 | 142 | 142 | 142 |
Family Suite | sold | 192 | 192 | 192 | 192 | sold | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
Deluxe Queen Room | sold | 148 | sold | sold | 148 | sold | 148 | 148 | 148 | 148 | 148 | 148 | sold | 148 |
Family Double Room | 177 | 177 | 177 | 177 | 177 | 177 | sold | sold | 167 | 167 | 167 | 167 | 167 | 167 |
Copyright © 2025 garden city motor inn
Website By Update247 Channel Manager
Book Direct and Save