Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | Thu 17 Jul | Fri 18 Jul | Sat 19 Jul | Sun 20 Jul | Mon 21 Jul | Tue 22 Jul | Wed 23 Jul | Thu 24 Jul | Fri 25 Jul | Sat 26 Jul | |
Superior Queen Room | 132 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 127 | 127 | 127 | 127 |
Superior Twin Room | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 142 | 142 | 142 | 142 | 142 |
Family Suite | sold | 192 | 192 | 192 | 192 | sold | sold | 192 | 192 | 192 | 192 | 192 | sold | sold |
Deluxe Queen Room | sold | sold | sold | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
Family Double Room | sold | 167 | sold | 167 | 167 | sold | 167 | sold | 167 | 167 | 167 | 167 | 167 | 167 |
Copyright © 2025 garden city motor inn
Website By Update247 Channel Manager
Book Direct and Save