Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | Fri 27 Jun | Sat 28 Jun | Sun 29 Jun | Mon 30 Jun | Tue 01 Jul | |
Superior Queen Room | sold | 137 | 137 | 127 | 127 | 127 | 127 | sold | sold | 127 | 127 | 127 | 127 | 127 |
Superior Twin Room | sold | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Family Suite | sold | sold | sold | sold | 192 | 192 | 192 | 192 | sold | 192 | 192 | 192 | 192 | 192 |
Deluxe Queen Room | sold | 148 | 148 | 148 | 148 | sold | sold | 148 | sold | 148 | 148 | 148 | 148 | 148 |
Family Double Room | sold | sold | 177 | 177 | 177 | 167 | 167 | 167 | 167 | sold | sold | 167 | 167 | 167 |
Copyright © 2025 garden city motor inn
Website By Update247 Channel Manager
Book Direct and Save