Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | |
Superior Queen Room | call | sold | 127 | 127 | 127 | sold | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
Superior Twin Room | call | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Family Suite | call | 192 | sold | sold | sold | sold | 192 | sold | sold | sold | 192 | 192 | 192 | 192 |
Deluxe Queen Room | call | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
Family Double Room | call | sold | sold | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
Copyright © 2025 garden city motor inn
Website By Update247 Channel Manager
Book Direct and Save