Fri 06 Jun | Sat 07 Jun | Sun 08 Jun | Mon 09 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | |
Superior Queen Room | call | sold | 137 | 127 | 127 | sold | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
Superior Twin Room | call | sold | 152 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
Family Suite | call | sold | 192 | 192 | 192 | 192 | 192 | 192 | sold | sold | sold | sold | 192 | sold |
Deluxe Queen Room | call | sold | 148 | 148 | 148 | sold | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 148 |
Family Double Room | call | sold | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
Copyright © 2025 garden city motor inn
Website By Update247 Channel Manager
Book Direct and Save